PhD Program Course Work
View the Course Catalog for course descriptions.
Semester | Course | Title | Credits |
---|---|---|---|
Summer I | NURS 524 | Foundations of Methodological Applications for Health Sciences | 2 |
NURS 535 | Philosophy of Nursing Science | 3 | |
NURS 536 | Theory and Science of Nursing I | 3 | |
Semester Credits | 8 | ||
Fall I | NURS 526 | Analytical Foundations for Health Sciences | 3 |
NURS 588 | Research Inquiry: Quantitative Methods | 3 | |
NURS 596 | Theory and Science of Nursing II | 3 | |
NURS 800 (2 or more) | 2 | ||
Semester Credits | 11 | ||
Spring I | NURS 527 | Association, Group Difference, and Regression for Health Sciences (A) | 3 |
NURS 587 | Inquiry: Qualitative Methods | 3 | |
Elective | 3 | ||
NURS 800 (2 or more) | 2 | ||
Semester Credits | 11 | ||
Summer II | NURS 589 | Psychometrics in Health Care Research | 2 |
Electives (choose 6 credits) | NURS799 Dissertation Seminar (can be repeated for credit) (1); NURS591 Mixed Methods for program Development, Implementation, & Evaluation (3); NURS 598 (Graded) or NURS 599 (Not graded) Independent Study (1-3) | 6 | |
Semester Credits | 8 | ||
Fall II | NURS 528 | Multivariate Statistical Techniques for Health Sciences | 3 |
Electives (choose 6 credits) | NURS592 Research Inquiry: Qualitative Methods II (2); NURS565 Information MGMT. for Clinical Practice (3); NURS521 Learning, Teaching & Evaluation in Nursing (3); (Fall odd years); NURS 598 (Graded) or NURS 599 (Not graded) Independent Study (1-3); NURS799 Dissertation Seminar (can be repeated for credit) (1) | 6 | |
NURS 800 (2 or more) | 2 | ||
Semester Credits | 11 | ||
Spring II | NURS 585 | Faculty Role Seminar/Practicum (taught even years only) | (3) 0 |
NURS 534 | Seminar: Grant Development and Critique | 3 | |
Electives (choose 3 credits) | NURS 593 Preliminary Exam Seminar (1); NURS523 Educational Issues & Curriculum analysis (3) (Spring even years); NURS584 Healthcare Law, Policy, & Analysis (3); NURS529 Analytical Seminar for Health Sciences (3) | 3 | |
NURS 800 | 4 | ||
Semester Credits | 9-12 | ||
Summer III | NURS 800 | Dissertation (optional) | 2 |
Semester Credits | 2 | ||
Fall III | NURS 800 | Dissertation | 4 |
Semester Credits | 4 | ||
Spring III | NURS 585 | Faculty Role Seminar (taught even years only) | (3) 0 |
NURS 800 | Dissertation | 4 | |
Semester Credits | 4-7 | ||
Course Work Electives Dissertation (NURS 800) | 34 18 20 |
||
Total Credits | 72 | ||
Pre-Admission Information
- Admission Requirements
- Tuition Cost
- Curriculum
- Meet our PhD Students
- NEXus
- Program Outcomes
- Research
- FAQs
Application
Funding