MN-Population Health Curriculum (with thesis)
Course Number | Course Title | Credits |
---|---|---|
NURS 503 | Scientific Inquiry in Nursing | 2 |
NURS 504 | Evidence-Based Practice | 3 |
NURS 521 NURS 523 NURS 533 | Teaching, Learning, and Evaluation in Nursing, OR Educational Issues & Curriculum Analysis, OR Issues & Trends in Healthcare Education: Workforce Diversity & Delivery Methods | 6 |
NURS 542 | Advanced Pathophysiology, Pharmacology & Assessment for Health Professions | 4 |
NURS 554 | Epidemiology and Biostatistics for Health Professions | 3 |
NURS 556* OR NURS 583 | Advanced Population Health Practicum OR Internship | 2 |
NURS 564 | Family Health & Health Promotion of Populations | 3 |
NURS 565 | Information Management for Clinical Practice | 3 |
NURS 576 | Organizational Systems & Leadership | 3 (60 hours non-direct care practicum) |
NURS 700 | Master's Thesis | 6 |
Total Minimum Required for Degree | 35 |
|
*Practicum courses require the completion of a minimum of 2 credits (120 hours) of experience with a preceptor who has completed a Master's degree in nursing or a related field. |